| Pos | Team | Games | W | L | Forfeit | CP | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCGRATH | 9 | 7 | 2 | 0 | 16 | 632 | 511 | 121 |
| 2 | MIMBEBS | 9 | 7 | 2 | 0 | 16 | 575 | 462 | 113 |
| 3 | OMEGA | 9 | 4 | 3 | 2 | 11 | 397 | 409 | -12 |
| 4 | MORTGAGE | 9 | 0 | 9 | 0 | 9 | 480 | 702 | -222 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | 9 | 7 | 2 | 0 | 16 | 0 | 510 | 445 | 65 |
| 2 | 9 | 7 | 0 | 2 | 14 | 0 | 610 | 563 | 47 | |
| 3 | ARNEL & GRACE | 9 | 6 | 3 | 0 | 15 | 0 | 554 | 515 | 39 |
| 4 | MIMBEBS | 9 | 5 | 4 | 0 | 14 | 0 | 521 | 463 | 58 |
| 5 | PCM | 9 | 4 | 5 | 0 | 13 | 0 | 605 | 593 | 12 |
| 6 | ORBITREMIT | 9 | 4 | 3 | 2 | 11 | 0 | 485 | 513 | -28 |
| 7 | ELEGANCE | 9 | 2 | 7 | 0 | 11 | 0 | 497 | 519 | -22 |
| 8 | PINOY GRILL & CHILL | 9 | 1 | 8 | 0 | 10 | 0 | 466 | 637 | -171 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENTA | 9 | 9 | 0 | 0 | 18 | 0 | 679 | 511 | 168 |
| 2 | ANDA CAR | 9 | 4 | 5 | 0 | 13 | 0 | 560 | 576 | -16 |
| 3 | COOKSMART | 8 | 4 | 4 | 0 | 12 | 0 | 450 | 462 | -12 |
| 4 | MASAGANA | 8 | 0 | 8 | 0 | 8 | 0 | 395 | 535 | -140 |
9 Redfern Road, Minto New South Wales 2566
(02) 8197 9941
www.pinoybasketballaustralia.com.au
3:30PM - 8:00PM