| Pos | Team | Games | W | L | Forfeit | CP | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ARNEL & GRACE D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CASA FILIPINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MCGRATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MORTGAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ARNEL & GRACE D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ELEGANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | OMEGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ORBITREMIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PINOY GRILL & CHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SALVADOR DRIVING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ANDA CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | COOKSMART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PCM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PENTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Redfern Road, Minto New South Wales 2566
(02) 8197 9941
www.pinoybasketballaustralia.com.au
3:30PM - 8:00PM