| Pos | Team | Games | W | L | Forfeit | CP | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MCGRATH | 14 | 12 | 2 | 0 | 26 | 1663 | 746 | 917 |
| 2 | MIMBEBS | 14 | 9 | 4 | 1 | 22 | 853 | 733 | 120 |
| 3 | OMEGA | 14 | 5 | 6 | 3 | 16 | 671 | 728 | -57 |
| 4 | MORTGAGE | 14 | 2 | 12 | 0 | 16 | 762 | 1742 | -980 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 0 | 2 | 24 | 0 | 923 | 829 | 94 | |
| 2 | MIMBEBS | 14 | 10 | 4 | 0 | 24 | 0 | 989 | 840 | 149 |
| 3 | 218 | 14 | 10 | 4 | 0 | 24 | 0 | 824 | 1081 | -257 |
| 4 | ARNEL & GRACE | 14 | 8 | 6 | 0 | 22 | 0 | 844 | 803 | 41 |
| 5 | ORBITREMIT | 14 | 7 | 5 | 2 | 19 | 0 | 1091 | 779 | 312 |
| 6 | PCM | 14 | 4 | 7 | 3 | 15 | 0 | 757 | 870 | -113 |
| 7 | ELEGANCE | 14 | 3 | 11 | 0 | 17 | 0 | 874 | 869 | 5 |
| 8 | PINOY GRILL & CHILL | 14 | 2 | 12 | 0 | 16 | 0 | 830 | 1061 | -231 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENTA | 14 | 14 | 0 | 0 | 28 | 0 | 1100 | 830 | 270 |
| 2 | COOKSMART | 14 | 8 | 6 | 0 | 22 | 0 | 818 | 819 | -1 |
| 3 | ANDA CAR | 14 | 6 | 8 | 0 | 20 | 0 | 864 | 907 | -43 |
| 4 | MASAGANA | 14 | 0 | 14 | 0 | 14 | 0 | 705 | 931 | -226 |
9 Redfern Road, Minto New South Wales 2566
(02) 8197 9941
www.pinoybasketballaustralia.com.au
3:30PM - 8:00PM