Pos | Team | Games | W | L | Forfeit | CP | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 1 | 0 | 25 | 741 | 534 | 207 |
2 | ![]() | 13 | 10 | 3 | 0 | 23 | 942 | 765 | 177 |
3 | ![]() | 13 | 8 | 5 | 0 | 21 | 770 | 688 | 82 |
4 | ![]() | 13 | 7 | 3 | 3 | 17 | 662 | 714 | -52 |
5 | ![]() | 13 | 5 | 7 | 1 | 17 | 695 | 756 | -61 |
6 | ![]() | 13 | 4 | 9 | 0 | 17 | 633 | 752 | -119 |
7 | ![]() | 13 | 4 | 6 | 3 | 14 | 600 | 693 | -93 |
8 | ![]() | 13 | 2 | 11 | 0 | 15 | 770 | 911 | -141 |
Pos | Team | Games | W | L | Forfeit | CP | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | 0 | 24 | 843 | 742 | 101 |
2 | ![]() | 13 | 10 | 3 | 0 | 23 | 843 | 707 | 136 |
3 | ![]() | 13 | 9 | 4 | 0 | 22 | 857 | 682 | 175 |
4 | ![]() | 13 | 6 | 7 | 0 | 19 | 751 | 702 | 49 |
5 | ![]() | 13 | 5 | 8 | 0 | 18 | 736 | 796 | -60 |
6 | ![]() | 13 | 5 | 8 | 0 | 18 | 678 | 790 | -112 |
7 | ![]() | 13 | 4 | 9 | 0 | 17 | 659 | 750 | -91 |
8 | ![]() | 13 | 2 | 10 | 1 | 14 | 574 | 772 | -198 |
9 Redfern Road, Minto New South Wales 2566
(02) 8197 9941
www.pinoybasketballaustralia.com.au
3:30PM - 8:00PM