Pos | Team | Games | W | L | Forfeit | CP | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 27 | 830 | 591 | 239 |
2 | ![]() | 14 | 11 | 3 | 0 | 25 | 962 | 765 | 197 |
3 | ![]() | 14 | 9 | 5 | 0 | 23 | 826 | 736 | 90 |
4 | ![]() | 14 | 7 | 4 | 3 | 18 | 732 | 797 | -65 |
5 | ![]() | 14 | 5 | 8 | 1 | 18 | 752 | 845 | -93 |
6 | ![]() | 14 | 4 | 10 | 0 | 18 | 681 | 808 | -127 |
7 | ![]() | 14 | 4 | 6 | 4 | 14 | 600 | 713 | -113 |
8 | ![]() | 14 | 3 | 11 | 0 | 17 | 853 | 981 | -128 |
Pos | Team | Games | W | L | Forfeit | CP | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 25 | 901 | 754 | 147 |
2 | ![]() | 14 | 11 | 3 | 0 | 25 | 885 | 802 | 83 |
3 | ![]() | 14 | 9 | 5 | 0 | 23 | 904 | 740 | 164 |
4 | ![]() | 14 | 7 | 7 | 0 | 21 | 832 | 757 | 75 |
5 | ![]() | 14 | 6 | 8 | 0 | 20 | 798 | 840 | -42 |
6 | ![]() | 14 | 5 | 9 | 0 | 19 | 719 | 792 | -73 |
7 | ![]() | 14 | 5 | 9 | 0 | 19 | 733 | 871 | -138 |
8 | ![]() | 14 | 2 | 11 | 1 | 15 | 618 | 834 | -216 |
9 Redfern Road, Minto New South Wales 2566
(02) 8197 9941
www.pinoybasketballaustralia.com.au
3:30PM - 8:00PM