| Pos | Team | Games | W | L | Forfeit | CP | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARNEL & GRACE D1 | 7 | 6 | 1 | 0 | 13 | 427 | 318 | 109 |
| 2 | MORTGAGE | 7 | 4 | 3 | 0 | 11 | 350 | 337 | 13 |
| 3 | CASA FILIPINA | 7 | 3 | 3 | 1 | 9 | 323 | 360 | -37 |
| 4 | MCGRATH | 7 | 1 | 6 | 0 | 8 | 362 | 447 | -85 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARNEL & GRACE D2 | 7 | 7 | 0 | 0 | 14 | 0 | 525 | 365 | 160 |
| 2 | ORBITREMIT | 7 | 5 | 2 | 0 | 12 | 0 | 519 | 393 | 126 |
| 3 | ELEGANCE | 7 | 1 | 5 | 1 | 7 | 0 | 289 | 383 | -94 |
| 4 | OMEGA | 7 | 1 | 5 | 1 | 7 | 0 | 289 | 402 | -113 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SALVADOR DRIVING | 7 | 6 | 1 | 0 | 13 | 0 | 360 | 295 | 65 |
| 2 | 218 | 7 | 3 | 4 | 0 | 10 | 0 | 329 | 345 | -16 |
| 3 | 7 | 3 | 3 | 1 | 9 | 0 | 305 | 326 | -21 | |
| 4 | PINOY GRILL & CHILL | 7 | 2 | 5 | 0 | 9 | 0 | 326 | 433 | -107 |
| Pos | Team | Games | W | L | Forfeit | CP | H2H Win | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDA CAR | 7 | 4 | 3 | 0 | 11 | 0 | 363 | 343 | 20 |
| 2 | COOKSMART | 7 | 4 | 3 | 0 | 11 | 0 | 357 | 349 | 8 |
| 3 | PCM | 7 | 3 | 4 | 0 | 10 | 0 | 309 | 271 | 38 |
| 4 | PENTA | 7 | 3 | 4 | 0 | 10 | 0 | 349 | 415 | -66 |
9 Redfern Road, Minto New South Wales 2566
(02) 8197 9941
www.pinoybasketballaustralia.com.au
3:30PM - 8:00PM